Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 249704097 | Release Date | 2026/09/17 | List Price | US$17.98 | Model Number | 249704097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703022764256 |
|---|---|
| ASIN | B004I9FBKI |
| Brand | Deer Stags |
| Color | Black - Manager |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Manager |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Manager |
| Unit Count | 1 count |
| Item Weight | 1.1 pounds |
| Closure Type | Pull-On |
| Manufacturer | Deer Stags |
| Style Number | MANAGER-VEGA-BLK-Black-10.5 W US |
| Occasion Type | Casual;Work |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Manmade |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MNGRVEGA |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00703022764256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form